| 1. | Nice!!! | ED | 2010-09-08 14:03:00
|
| 2. | Looks like I'm a cross-eyed type. Viewing this stereogram is completely natural and instinctual for me, where as the other type take constant god-like concentration to maintain. Interesting. | will | 2010-09-07 15:47:00
|
| 3. | beautiful | jan | 2010-09-07 11:35:45
|
| 4. | is this golem from LOTR? :) | jan | 2010-09-07 10:42:06
|
| 5. | :D nice | jan | 2010-09-07 10:39:43
|
| 6. | one of the best :) | jan | 2010-09-07 10:23:43
|
| 7. | yes 2 faces:( | jale | 2010-09-07 10:03:39
|
| 8. | 좆밥 | MR.LEE | 2010-09-07 10:03:39
|
| 9. | It's over 9000 | Focki | 2010-09-07 01:03:05
|
| 10. | :D | puffcuff | 2010-09-06 16:01:16
|
| 11. | haha, i could see the hidden code, but had a challenge wit the stereogram. | lewies | 2010-09-05 20:46:00
|
| 12. | i actually feels like im in there | Ayanna | 2010-09-05 17:24:24
|
| 13. | it feels like im on the horse | Ayanna | 2010-09-05 17:22:57
|
| 14. | this stuff is awesome i even have a book | Ayanna | 2010-09-05 17:21:52
|
| 15. | lol thats funny | kenjipm | 2010-09-05 10:48:31
|
| 16. | hehe. cool | uwell | 2010-09-04 23:31:53
|
| 17. | mamadas | yo | 2010-09-04 18:24:10
|
| 18. | who is this Mata ? is he hacking the website ? :p his IP must be banned | anonymous | 2010-09-04 13:39:59
|
| 19. | it is very relaxing, from top to toe images are every where i LOVE this ... and THANK YOU | jess HEARESS chryst HEART | 2010-09-03 09:48:38
|
| 20. | for people whose eye hurt : u r focusing above the screen, u will hence see this game inward out, but if u focus ur eye behind screen then u will see proper tetris and there will be no eye pain too | ;-( | 2010-09-03 08:46:43
|
| 21. | haha great site... I typed "Fuck You Bitch" and sent stereogram image to my x- girlfrnd she dint understand and thanked me hahaha :d
| Hidden Fan | 2010-09-01 12:40:57
|
| 22. | nice | yes yes joo | 2010-09-01 09:18:51
|
| 23. | Klassno, no slishkom bistro | TEH3OP | 2010-08-31 04:59:50
|
| 24. | Êëàññíàÿ êàðòèíêà, æàëü íåìíîãî äåðãàåòñÿ | TEH3OP | 2010-08-31 04:50:33
|
| 25. | ììììììììììììì | ììììììììììììì | 2010-08-30 15:07:02
|
| 26. | This was my first stereogram, and after looking at others I can finally see it! | wow | 2010-08-29 23:25:31
|
| 27. | AMAZING! | krkn | 2010-08-27 09:08:16
|
| 28. | 보려보여 | ㅋㅋ | 2010-08-27 07:01:47
|
| 29. | Cool! (^^) b | AMc. | 2010-08-26 07:21:34
|
| 30. | awesome) | Sam | 2010-08-25 10:10:25
|
| 31. | I love these things | Heather | 2010-08-24 16:24:34
|
| 32. | Cross-eyed strereograms are hard to see(image "pops out" of the screen), although i got this one. A merchant with a staff and a camel, some trees behind and some russian writing on the mountains behind.. :) | Chriss | 2010-08-24 06:40:44
|
| 33. | I must say, this is the most awesome stereogram i have seen yet! | Chriss | 2010-08-24 06:09:05
|
| 34. | Beautiful! It feels like I'm in a poetic version of a beautiful mind... =) | Paula | 2010-08-24 04:14:11
|
| 35. | Wow, love the details of the squirrels face, you even got the whiskers down. Love it! =D | Paula | 2010-08-24 03:42:04
|
| 36. | SOOO COOL! 3Dimka. your mind is truly amazing! | Paula | 2010-08-24 03:14:29
|
| 37. | I love the level of details in this one | Krypto | 2010-08-24 02:30:00
|
| 38. | This is really beautiful | Chriss | 2010-08-24 02:18:38
|
| 39. | Awesome! Just awesome! | Paula | 2010-08-23 08:46:17
|
| 40. | Repeating what Daniel did ;) And I am so happy, when I was a kid I could easily see these pictures, but then I forgot how to and for years I thought I had lost it. Then, yesterday, I found it again! So happy =D | Paula | 2010-08-23 07:32:20
|
| 41. | 잘 보이는데 뭐라 쳐 씨부리노 | 뭐냐 이건 | 2010-08-22 04:29:27
|
| 42. | 1765 | Ateist | 2010-08-21 15:46:43
|
| 43. | Nice tits :) | Ateist | 2010-08-21 15:36:01
|
| 44. | I thought this one was hard. The white section made it difficult to see the body but the head popped right out | Kiel | 2010-08-19 17:07:07
|
| 45. | This is the most fun I have ever had playing tetris! I will never play another way again...and I agree you should do MArio next! | Jesse | 2010-08-19 12:20:16
|
| 46. | Horoshij simvol horoshego goroda! Chelyabinsk - rodina verbludov!!! | little | 2010-08-19 10:53:17
|
| 47. | Mne o4en' nravatsa kartinki 3Dimka)))) | Ãðîñò | 2010-08-19 10:33:44
|
| 48. | Ìíå î÷åíü íðàâÿòñÿ êàðòèíêè 3Dimka))) | Ïðîñò | 2010-08-19 10:31:59
|
| 49. | 나는 한국인이다. translating... please wait... I am Korean. Hi y'all | 노건탁 | 2010-08-19 07:55:10
|
| 50. | wow this is nice.... i like the hidden code...hehe | benokz | 2010-08-19 06:09:14
|
| 51. | lee sang gyu | lee sang gyu | 2010-08-19 03:08:24
|
| 52. | i think the captcha for add comment is always same..... and it it 685 :p
| mur | 2010-08-18 04:49:19
|
| 53. | 685 was my captcha | mur | 2010-08-18 04:48:30
|
| 54. | v. good one... but sometimes in python game score is not stored into high score database.. even after clicking 'submit', but other than that this game and web site is great | mur | 2010-08-18 04:47:36
|
| 55. | v. good one... but sometimes in python game score is not stored into high score database.. even after clicking 'submit', but other than that this game and web site is great | mur | 2010-08-18 04:43:31
|
| 56. | nice........ | rahul | 2010-08-17 03:46:20
|
| 57. | I LIKE IT!! | SIRENO | 2010-08-16 15:22:11
|
| 58. | Very cool | gamer 123432 | 2010-08-16 12:00:41
|
| 59. | wow | mangtomas | 2010-08-13 22:29:47
|
| 60. | cool | d | 2010-08-13 15:32:44
|
| 61. | it 's awesome!!! | clem | 2010-08-13 11:41:07
|
| 62. | hahah nice girlzz | erwin | 2010-08-13 10:15:44
|
| 63. | awesome | anyone | 2010-08-13 05:48:52
|
| 64. | woot i can finaly view it !! with the reflection methode im looking at my self in the screen xD | yesh | 2010-08-13 05:39:16
|
| 65. | dfg | dfsdfg | 2010-08-08 16:41:07
|
| 66. | this one is quite unique, cant quite make out what it is but it is many layers deep | PAT | 2010-08-08 13:29:13
|
| 67. | Can I get a large poster of this wolf somewhere? | PAT | 2010-08-08 13:18:10
|
| 68. | My sister and some others think I must be on drugs if I see something in these.LOL | PAT | 2010-08-08 13:16:49
|
| 69. | This is great! | SpongeBob | 2010-08-08 05:41:46
|
| 70. | The only way that worked for me was to cross my eyes until the picture was out of focus, then slowly uncross them until part of the image "came forward." When I focused on that part, the rest appeared. | Kris | 2010-08-07 22:31:57
|
| 71. | nice | xxx | 2010-08-07 13:36:04
|
| 72. | How can I read the hidden code? I want to post a comment;) | Insudja Boy | 2010-08-07 07:34:13
|
| 73. | I'm not sure how these can be used for meditation, but very good nonetheless. The graphics set them apart, since pieces of the flat work meld in and give definition (faces, for example). | Arshist | 2010-08-06 16:21:36
|
| 74. | Excellent! Although, as a pianist, I should point out that this piano has too many keys ;) | darkgently | 2010-08-05 22:35:46
|
| 75. | Squirrel | addadawsadwdea | 2010-08-05 17:56:12
|
| 76. | I GOT IT! I literally had to push my eyes with both my hands until they crossed enough for the images to overlap. This is way more difficult than a normal stereogram, but it's exactly what I've been looking for as an advanced stereogram viewer | AWESOME | 2010-08-04 21:31:22
|
| 77. | Wow, how fascinating! I understand the theory behind this type of stereogram, but I've never encountered anything like it before. I'm having a little difficulty making the image appear, but I'm sure I get it.
Hey, just a suggestion, you should make the hidden code for these cross eyed stereograms out of a cross eyed stereogram. That way you know for sure that only the people who can get it get to comment. | AWESOME | 2010-08-04 21:11:12
|
| 78. | I think the code changes dave, 'cause for me it's 527.
I almost missed the dog bone on the ground in front of the deer the first time I looked at this one | AWESOME | 2010-08-04 21:07:22
|
| 79. | elbede is right. It should be winter.
Aside from that little detail, this stereogram is sweet, I like the details. You can even see a footprint in the snow under it's hind legs...sorta | AWESOME | 2010-08-04 21:05:23
|
| 80. | Creepy... Wouldn't want to be near that tree...those vultures look like they want to fly through my computer screen and eat me alive! And I think the two on the right are staring at me! | AWESOME | 2010-08-04 21:03:49
|
| 81. | I like how just 3 of the many faces in this picture become 3D, but then the girls' bodies appear. Also, this hidden code thing for posting comments, that's a great way to make sure commentors can see the image. This site is awesome! Keep it up dudes :D | AWESOME | 2010-08-04 21:01:53
|
| 82. | How to learn making steriograms and from where ? | Sonu Kumar | 2010-08-04 17:53:32
|
| 83. | haha | noor | 2010-08-03 17:45:00
|
| 84. | cooool | noor | 2010-08-03 17:23:50
|
| 85. | this is one bad picture | noor | 2010-08-03 09:21:35
|
| 86. | theres one dead fish | noor | 2010-08-03 09:19:08
|
| 87. | this is the best | noor | 2010-08-03 09:09:22
|
| 88. | cooool | noor | 2010-08-03 09:02:37
|
| 89. | that was the best stereogram ever i felled that i was in a game or 1 minute movie it wasv fantastic thank god that i know how to see stereogram OMg brilliant pic | noor | 2010-08-03 08:48:33
|
| 90. | omg this code really hearts my eye i commented on like 30 pic and every one needs that code i hate you hidden code | noor | 2010-08-03 08:41:20
|
| 91. | ohh a big skull | noor | 2010-08-03 08:39:03
|
| 92. | i dont like it | noor | 2010-08-03 08:37:29
|
| 93. | the one in the middle have 2 faces right?? | noor | 2010-08-03 08:35:49
|
| 94. | i cant see any thing i dont understand the " look in the front of the screen" so could you send me a mail to pleas if you have a time | nods2008@hotmail.com | 2010-08-03 08:33:48
|
| 95. | great design | noor | 2010-08-03 08:29:53
|
| 96. | that was just a ball | noor | 2010-08-03 08:28:08
|
| 97. | woow that is cool | noor | 2010-08-03 08:26:52
|
| 98. | what is that i cant do it | noor | 2010-08-03 08:25:20
|
| 99. | i did it it was so cool | noor | 2010-08-03 08:22:31
|
| 100. | its super cute | noor | 2010-08-03 08:18:55
|
| 101. | not cool | noor | 2010-08-03 08:17:33
|
| 102. | that pic is awesome and its buatiful | noor | 2010-08-03 08:13:50
|
| 103. | awesome | noor | 2010-08-03 08:11:58
|
| 104. | this one is beautiful | noor | 2010-08-03 08:11:00
|
| 105. | i saw this pic on other website | noor | 2010-08-03 08:09:45
|
| 106. | ahh this one is bad pic | noor | 2010-08-03 08:08:23
|
| 107. | my family either cant do it these pages are really awesome i will tell my friends about this it will be awesome if they can do it so i can share the 3D things | noor | 2010-08-03 08:06:37
|
| 108. | awesome(: | noor | 2010-08-03 08:02:26
|
| 109. | hehe that was a jerk one | noor | 2010-08-03 07:59:47
|
| 110. | this pic is very awesome | noor | 2010-08-03 07:53:35
|
| 111. | gene levine yo rock but this pic not so cool its not even cool | noor | 2010-08-03 07:50:59
|
| 112. | i feel sorry for who cant see stereogram | noor | 2010-08-03 07:48:26
|
| 113. | this one looks like the 3D chess and the 3D piano | noor | 2010-08-03 07:47:03
|
| 114. | this one looks like the 3D chess and the 3D piano | noor | 2010-08-03 07:47:03
|
| 115. | this one is not to cool its simple | noor | 2010-08-03 07:43:48
|
| 116. | that one s beautiful and easy to see | noor | 2010-08-03 07:40:43
|
| 117. | its cool it doesn't need to focus a lot | noor | 2010-08-03 07:38:58
|
| 118. | whats that micky mouse car LOL | noor | 2010-08-03 07:36:10
|
| 119. | the bottom part needs the 3D glasses like the glasses you wear in 3D cinema movies understand now?? | noor | 2010-08-03 07:33:50
|
| 120. | i really love this 3d things stereogram | noor | 2010-08-03 07:29:32
|
| 121. | this one is not so cool :P | noor | 2010-08-03 07:00:17
|
| 122. | i think that the lion female hunts an elephant | noor | 2010-08-03 06:57:57
|
| 123. | is that a rabbet | noor | 2010-08-03 06:55:15
|
| 124. | that one was great
a kangaroo with a bag | noor | 2010-08-03 06:52:47
|
| 125. | this one makes my eye hearts | noor | 2010-08-03 06:50:23
|
| 126. | its cool but not so much but it's still cool | noor | 2010-08-03 06:48:21
|
| 127. | i see t but after 5 trays it was really hard | noor | 2010-08-03 06:45:27
|
| 128. | OMG this is sooo awesome i wish if i can make stereogram | noor | 2010-08-03 06:42:37
|
| 129. | and specially the one in the right side and the one in the middle | noor | 2010-08-03 06:38:25
|
| 130. | OMG i learned how to see stereogram yesterday and i can see anything and this pic is really good | noor | 2010-08-03 06:36:00
|
| 131. | this thing is fan-tastic :) so glad i found it | almendra | 2010-08-03 02:35:45
|
| 132. | nice | j | 2010-07-29 15:22:51
|
| 133. | what a black hole, lol | jenny | 2010-07-29 11:55:18
|
| 134. | yeah! | Me2 | 2010-07-29 08:59:45
|
| 135. | I only got 313, but it was a blast. Sadly, every time I got rid of a row I lost focus, and the pause screen gets in the way of regaining it. The hidden code required to post is quite hard, even when I see it its hard to read, but it keeps the haters away. Love the game, please do Mario Next! | Justin Stryker | 2010-07-29 04:43:24
|
| 136. | Smileyy !!! | Ankur | 2010-07-28 16:29:35
|
| 137. | staring at the night. I\'m lost. And I wonder where my dreams disappeared. | Ankur | 2010-07-28 16:12:03
|
| 138. | the hidden things r too less in d image | Ankur | 2010-07-28 15:56:41
|
| 139. | super | FREDARIUM | 2010-07-28 08:58:21
|
| 140. | one of my faves ty | goldie | 2010-07-27 01:13:15
|
| 141. | its 2010..scroll over to see all of the second 0 :) nice one! | goldie | 2010-07-27 00:42:15
|
| 142. | there is a picture..it just took me a little longer to see it ..nice work | goldie | 2010-07-27 00:25:43
|
| 143. | 1 round object being held and 7 not (assuming that one of those are *hidden* lol) so 8 in all | goldie | 2010-07-27 00:20:44
|
| 144. | love this one | goldie | 2010-07-27 00:08:07
|
| 145. | wow!! amazing! | AKS | 2010-07-26 21:35:08
|
| 146. | "Winer"????? should be "winter"? | elbede | 2010-07-26 15:43:54
|
| 147. | ㅋㅋㅋㅋ
| kang min ju(강민주) | 2010-07-25 03:45:23
|
| 148. | excellent! | tf0423 | 2010-07-24 01:23:00
|
| 149. | excellent! | tf0423 | 2010-07-24 01:22:41
|
| 150. | its pathetic, when i just got focus some f... picture dialog pop out | df | 2010-07-23 07:28:17
|
| 151. | good one it changes every time this time i see 118...what is that! some kind a trick...you got me. not! | dave | 2010-07-22 23:47:22
|
| 152. | 644 is the code | dave | 2010-07-22 23:44:12
|
| 153. | hmmmmmmmm... | dave | 2010-07-22 23:27:05
|
| 154. | see... i told you justin. | dave | 2010-07-22 23:21:07
|
| 155. | ok, so i see the depth, but still not enough definition. i could be a knight, or a soldier holding a gun, i mean... shit. | dave` | 2010-07-22 23:14:59
|
| 156. | i've seen killer definition, and this is not it. sorry. try again. | dave | 2010-07-22 23:11:52
|
| 157. | i am so smart
| dave | 2010-07-22 23:04:38
|
| 158. | Ellis | Jesse | 2010-07-21 23:18:28
|
| 159. | nice... | His Dudeness | 2010-07-19 16:31:08
|
| 160. | staring at the night. I'm lost. And I wonder where my dreams disappeared. ;)
| cosa | 2010-07-19 09:26:53
|
| 161. | 은비바부 | 은비바부 | 2010-07-19 05:16:12
|
| 162. | 은비바부 | 은비바부 | 2010-07-19 05:15:24
|
| 163. | Absolutely Brilliant! It's been years since I really looked at stereograms. I'm amazed and delighted at how well they have progressed. This one works so well. keep up the good work. | The Foxy! | 2010-07-18 16:24:25
|
| 164. | بی شرف ها! | ایرانی | 2010-07-17 10:44:58
|
| 165. | it looks like 948 | 948 | 2010-07-16 17:22:01
|
| 166. | it's soooooooooooo beautiful!!!!!!!!! | najah | 2010-07-16 11:30:45
|
| 167. | please check the text generator script... it is no longer working well... or I may be a little tired ... :D | Spiritofword | 2010-07-15 10:43:04
|
| 168. | Hi, I'm korean Nice to meet you Umm... Fuck you OK?? HA!!HA!! 약오르지 병신아 ㅋㅋㅋㅋㅋ | I'm korean | 2010-07-15 09:28:40
|
| 169. | ÃîÃÃ
ö ñâåòà â 2012 ÃÃ¥ Ãà ñòóïèò çà ÷åì ÃóæÃî ðà çûãðûâà òü ýòî øîó ÃÃÃÃÃÃÃÃ
ÃÃà ÃåèçâåñòÃî, è åùå ñòî ëåò îà òî÷Ãî ÃÃ¥ Ãà ñòóïèò à âîò ñðà çó ïîñëå ýòîãî ÿ ÃÃ¥ ðó÷à þñü...
| 나 신화학원 다닌다 | 2010-07-15 09:26:53
|
| 170. | 다들 보이시나? ㅋㅋ 웃기지도 않는구만 .. | 나 신화학원 다닌다 | 2010-07-15 09:26:37
|
| 171. | WOW... who was the genius who figured how to make stereograms in the first place; much less stereograms in motion. I like this VERY much!!! Kudos, 3Dimka. | PecanTan | 2010-07-13 18:11:57
|
| 172. | Very nice... Though how to make the depths correctly? Only nine(Maybe ten) come out as I thought. | Paul | 2010-07-13 05:55:42
|
| 173. | Thanks. That's great. But how can we make the corresponding depth map? Is there any programs to do it? | Pisith | 2010-07-12 22:32:50
|
| 174. | Hmmm. when ever I played this game, it only showed up with a blank grey screen (boring!) but today it worked perfectly, Why? | Jorel | 2010-07-11 15:13:08
|
| 175. | 권화진바보 | 권효성 | 2010-07-11 07:11:55
|
| 176. | nice one ... i wish more games like this | jeet | 2010-07-07 06:14:26
|
| 177. | aaaaa | sam | 2010-07-06 00:32:20
|
| 178. | keep up the good work! | Spiritofword | 2010-07-05 11:41:55
|
| 179. | zajebiste | bes | 2010-07-05 10:28:30
|
| 180. | dupa | krystian | 2010-07-05 09:50:26
|
| 181. | dupa | krystian | 2010-07-05 09:50:12
|
| 182. | Too damn cool!!! | Nathi | 2010-07-03 15:43:11
|
| 183. | Please stop using swear words or mean things in the high score list. Some people don't like it.
And yes, my name is these comments was deliberate. :D (It's supposed to be "Anonymous") | Unanimous | 2010-07-03 07:59:52
|
| 184. | . | photo | 2010-07-02 04:21:17
|
| 185. | i am 7 years old and i love doing these! | ALEX | 2010-07-01 13:52:54
|
| 186. | Nice idea for hidden code! | Dang | 2010-07-01 10:17:47
|
| 187. | nice coooooool | majid | 2010-06-30 19:00:01
|
| 188. | Interesnaia igra, spasibo. Chtobi ee skachat', nuzni postavit' na Firefox rashirenie Flash Video Downloader. Skachenii fail otkrivat' ñ pomoshiy lybogo internet brauzera. | Vyacheslav (Russia) | 2010-06-30 05:54:18
|
| 189. | thank u | j_karimi | 2010-06-26 10:08:28
|
| 190. | HAHAHAH, I was the only one in my group of friends who could see this. AWESOME. | SANCHO | 2010-06-25 22:06:35
|
| 191. | nice!! | rogers | 2010-06-24 17:09:45
|
| 192. | Real nice. | anonymous | 2010-06-24 16:33:44
|
| 193. | I love these photos! | Wedge | 2010-06-24 16:14:42
|
| 194. | superbe jeu bien réalisé | ll-Oxide-ll | 2010-06-24 13:57:54
|
| 195. | e tare pizdoasa tipa | marius | 2010-06-24 10:42:27
|
| 196. | E prea tare!!!!!!!!!!! | marius | 2010-06-24 10:34:48
|
| 197. | I really like the semi-transparent top of the water. Looks great! | Greg | 2010-06-24 09:45:55
|
| 198. | too easy | zach | 2010-06-22 23:15:22
|
| 199. | Nice Stereogram.
| Anonim | 2010-06-22 15:31:29
|
| 200. | Hi, for those who have error with can't write or administrator issues in Vista or win 7 you can do the following: go to program files then adobe then photoshop then right click on the photoshop.exe then click compatibility tab then check the RUN as an administrator tha's it sorry for my bad english | Cool | 2010-06-22 07:33:05
|
| 201. | nice | albator | 2010-06-21 13:33:56
|
| 202. | fent van egy felirat..valami : SAVEUSI :P imádom ezeket:) | tejszin | 2010-06-21 07:36:57
|
| 203. | nice tool! | jhing | 2010-06-20 14:02:02
|
| 204. | the great depresion! | jhing | 2010-06-20 13:13:50
|
| 205. | amazing!!!! | jhing | 2010-06-20 12:13:09
|
| 206. | really great piece of art! Amazing! | Jhing21 | 2010-06-19 11:10:40
|
| 207. | AWEsome! | dwev | 2010-06-18 07:47:13
|
| 208. | i love how you have to be able to see stereograms just to be able to comment | dwev | 2010-06-18 07:01:21
|
| 209. | It does look transparent to me too. I think it is done on purpose you can see the front an the back of it. I thought it would then work crossed eyed too but if you cross your eyes the two halves look back to back. Great illusion ! I had never seen transparent stereograms before ! | Loonie | 2010-06-18 05:48:11
|
| 210. | an old car | oh | 2010-06-17 23:56:50
|
| 211. | HAHA!! UNZIP YOUR MOUTH PEOPLE!!! | WEE! | 2010-06-17 09:00:10
|
| 212. | JUST LAYERS. AND IT ALSO MOVES WHEN U SCROLL | HYDR | 2010-06-17 08:47:04
|
| 213. | THAT WAS FAST.. I LIKED IT,, LIKE A KALEIDOSCOPE | KRISTEL | 2010-06-17 08:43:21
|
| 214. | FREAKY!!!!!!!! | EEEW | 2010-06-17 08:32:57
|
| 215. | cool! go fight! | ei | 2010-06-17 08:28:36
|
| 216. | 5 then there's 6 | no! | 2010-06-17 08:27:40
|
| 217. | eeww | .. | 2010-06-17 08:25:21
|
| 218. | wow!!! its like real. i love the penguing theyr lyk stufd toys hehe | weee! | 2010-06-17 08:19:32
|
| 219. | cool, nice fight | uou | 2010-06-17 08:13:42
|
| 220. | ah ok | sfa | 2010-06-17 08:04:12
|
| 221. | 3 vultures on a tree | gfjgj | 2010-06-17 08:01:06
|
| 222. | not so clear | this | 2010-06-17 07:55:44
|
| 223. | he's like riding on another fish | sfdfd | 2010-06-17 07:54:01
|
| 224. | i love it so much! | wee | 2010-06-17 07:48:49
|
| 225. | balreed digitec | df | 2010-06-17 05:18:41
|
| 226. | silverstone | vc | 2010-06-17 05:16:16
|
| 227. | theyr like choco balls. i wanna eat em haha | fdf | 2010-06-17 04:56:48
|
| 228. | nice but are those spiders above her? freaky!! | gee | 2010-06-17 04:52:42
|
| 229. | wow.. slurp haha | ggd | 2010-06-17 04:49:55
|
| 230. | witwiw!! | gfgdg | 2010-06-17 04:45:58
|
| 231. | 2 cats and 1 yummy pussy haha | LOL | 2010-06-17 04:30:05
|
| 232. | cool every leaf floats. | krist | 2010-06-17 04:22:11
|
| 233. | weirdo | gdfg | 2010-06-17 04:01:03
|
| 234. | Awesome, like it very much! | June | 2010-06-17 03:57:12
|
| 235. | i thot it was a puppy then i saw the horns, it must be a deer.. LOL | kris | 2010-06-17 03:56:12
|
| 236. | nice wheels sista | kris | 2010-06-17 03:54:33
|
| 237. | horse and a dinosaur with men riding on them.. haha | fghsfg | 2010-06-17 03:52:44
|
| 238. | swans and a moon | ,, | 2010-06-17 03:46:42
|
| 239. | cool. a man siting carried by 4 people | kris | 2010-06-17 03:44:12
|
| 240. | bear n bunny | .. | 2010-06-17 03:42:27
|
| 241. | camel ? | .. | 2010-06-17 03:39:39
|
| 242. | hahahaha!! nice dive.. funny octopus!! | ,, | 2010-06-17 03:38:14
|
| 243. | NASA astronaut | cool | 2010-06-17 03:36:15
|
| 244. | cute | .. | 2010-06-17 03:34:23
|
| 245. | 1 big starfish!! | tel | 2010-06-17 03:29:32
|
| 246. | boring | oh | 2010-06-17 03:25:53
|
| 247. | the best moving 3d ive ever seen.. woaahh!!! | kristel | 2010-06-17 03:23:20
|
| 248. | circle, triangle, and ball ^^, | kris | 2010-06-17 03:18:33
|
| 249. | super nice!!! | woah!!! | 2010-06-17 03:15:27
|
| 250. | cute | ei | 2010-06-17 03:11:48
|
| 251. | weird | eeww | 2010-06-17 03:10:08
|
| 252. | like sea urchins lol | k | 2010-06-17 03:00:20
|
| 253. | nice horse | kris | 2010-06-17 02:42:25
|
| 254. | nice horse | kris | 2010-06-17 02:42:23
|
| 255. | hhhhhhhhhhhhhhhhh | c,hgc,cgghc | 2010-06-16 19:48:53
|
| 256. | great creation..... nice nd thanks for sharing..... | shamjith | 2010-06-16 15:00:20
|
| 257. | wow , this is cool !! | Andrija | 2010-06-15 13:23:21
|
| 258. | Sweet! | SmOkEd_OuT | 2010-06-14 19:32:28
|
| 259. | shit | sasa | 2010-06-14 15:27:38
|
| 260. | didn't work here :/ | Jonatas | 2010-06-13 20:01:18
|
| 261. | ha ha that's so cute. I have whole books of stereograms.I can't believe some people can't read them. | me | 2010-06-12 22:10:01
|
| 262. | its awesome...........// | Anuj | 2010-06-12 15:47:14
|
| 263. | wow!! nice one | sssss | 2010-06-12 10:33:05
|
| 264. | more please.... | gendenk | 2010-06-11 12:29:17
|
| 265. | Cool :) | Kipas | 2010-06-11 08:43:44
|
| 266. | it is easy | ingus | 2010-06-09 14:44:11
|
| 267. | Cool | JM | 2010-06-08 16:25:25
|
| 268. | that's cool | lol | 2010-06-07 08:17:11
|
| 269. | olaaaaa | 8uuuuu | 2010-06-05 14:17:06
|
| 270. | olaaaaa | 8uuuuu | 2010-06-05 14:17:02
|
| 271. | i love stereograms!!! | bla bla bla | 2010-06-05 14:14:36
|
| 272. | Focus beyond the computer screen, it helps if you find a reflection and stare at it for a minute or two! | Jeff | 2010-06-05 11:38:38
|
| 273. | cvxxcv | cvx | 2010-06-05 11:30:06
|
| 274. | Das ist so schwer! | pilolo | 2010-06-04 18:08:54
|
| 275. | I do NOT get this!!!!!! | Rex | 2010-06-04 17:49:29
|
| 276. | Nice | Berkut | 2010-06-04 14:50:39
|
| 277. | haha too simple | Anand | 2010-06-02 13:37:29
|
| 278. | haha too simple | Anand | 2010-06-02 13:33:40
|
| 279. | beautiful | jeijei | 2010-06-02 01:16:42
|
| 280. | para mi es un rinoceronte clavandole los cuernos a un delfin, y otro delfin caido abajo | cesar de rosario argentina | 2010-06-01 14:12:17
|
| 281. | muy lindo, impresionante | cesar | 2010-06-01 14:08:41
|
| 282. | aghaee | ebram | 2010-06-01 03:08:56
|
| 283. | aghaee | ebram | 2010-06-01 03:08:26
|
| 284. | hgf | ebram | 2010-06-01 03:08:10
|
| 285. | nice place | meloncakep | 2010-06-01 01:30:13
|
| 286. | And good luck to you too! | Neko | 2010-05-31 22:25:50
|
| 287. | i don't really get it | CP | 2010-05-31 18:12:13
|
| 288. | How can you even tell its a rhino, it could be anything | wtf? | 2010-05-30 20:32:01
|
| 289. | Une montagne des nains. | Gnomes | 2010-05-30 16:41:32
|
| 290. | Phallic. | Wilheim | 2010-05-30 16:35:56
|
| 291. | Salut Reisei,
C'est des engrenage:
fr.wikipedia.org/wiki/Engrenage | | 2010-05-30 16:33:17
|
| 292. | Amei este stereograma | Neida Xavier | 2010-05-30 16:32:21
|
| 293. | That's one huge snail. | | 2010-05-30 16:31:21
|
| 294. | The \\\"swastika\\\" is an ancient symbol of fortune that pre-dates Nazism by millennia.
It\\\'s a symbol that the Nazis misappropriated (stole) and misused.
Wikipedia.org/wiki/Swastika | | 2010-05-30 16:29:36
|
| 295. | yeah me too | ,, | 2010-05-30 07:49:14
|
| 296. | The top is a stereogram the bottom is just a red/green 3D glasses picture ...
I don't understand how it should help you learn to see stereograms ... ^^ | milu | 2010-05-30 07:46:27
|
| 297. | Very cool Idea ... greez from Austria | milu | 2010-05-30 07:10:09
|
| 298. | Ten | Evpaty | 2010-05-30 05:09:14
|
| 299. | Rhino vs Swordfish | Yay | 2010-05-29 23:48:55
|
| 300. | o | VIPI | 2010-05-29 02:30:46
|
| 301. | lol... | coffee dog | 2010-05-28 11:49:44
|
| 302. | tusky tusky | hashiru | 2010-05-28 04:16:48
|
| 303. | We used to have dinosaurs 3D hanging on our wall. I loved it but lost out to a sunset photo of a sailing ship taken by a friend and gifted to us. | Crash Eddy | 2010-05-27 12:41:09
|
| 304. | Is it just me, or does that sphere look transparent? | Anon | 2010-05-26 05:08:39
|
| 305. | congrats amazing xD | irming | 2010-05-24 22:34:41
|
| 306. | It did not work for me. maybe I need to play about with the size of the texture in the first place? Mind you, I wonder what programme was used to creat the hidden code? | Rik | 2010-05-23 08:17:27
|
| 307. | Clever to use a stereogram as the spam defeater :) | hashiru | 2010-05-23 07:49:59
|
| 308. | very nice! | egrfre | 2010-05-23 01:19:43
|
| 309. | easy
| mike r. | 2010-05-22 00:35:24
|
| 310. | asum | micheal R. | 2010-05-22 00:15:15
|
| 311. | I can see,. just gray screen
| paul | 2010-05-21 22:34:05
|
| 312. | Great! | JK | 2010-05-21 15:18:14
|
| 313. | Is there a stereogram puzzle/maze online? There used to be a really good one but I cannot find it anymore. | Linda | 2010-05-20 15:27:34
|
| 314. | Okay, this is about the best photorealistic stereogram I\'ve ever seen. REALLY nice work! | Richard | 2010-05-19 13:50:14
|
